Search Meeting Minutes, Agendas & Packets
Airport Committee
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Airport Committee | 2023-07-20 | Agenda | | | | | | |
Airport Committee | 2023-06-15 | Agenda | | Minutes | | | | |
Airport Committee | 2023-05-18 | Agenda | | | | | | |
Airport Committee | 2022-06-16 | Agenda | | | | | | Ephraim-Gibraltar Airport Commission |
Airport Commission | 2019-10-17 | Agenda | | | | | | |
Airport Commission | 2019-08-15 | Agenda | | | | | | Regular Monthly Meeting |
Airport Commission Meeting | 2019-07-18 | Agenda | | Minutes | | | | Regular Monthly Meeting |
Airport Commission Meeting | 2019-06-20 | Agenda | | Minutes | | | | |
Airport Commission | 2019-05-16 | Agenda | | Minutes | | | | |
Airport Commission Meeting | 2019-04-18 | Agenda | | Minutes | | | | |
View more |
Board of Appeals
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Public Notice-Board of Appeals- Case #157 | 2024-08-22 | Agenda | | Minutes | | | | Public Notice Board of Appeals Case #157: Mache (9859 Hoganson Ln) - Variance from 40' Front Setback. |
Public Notice- Board of Appeals Case #158 | 2024-08-22 | Agenda | | Minutes | | | | Public Notice Board of Appeals Case #158: Larson (2951 Valentine Ln) - Variance from 10' Side Setback. |
Public Notice- Board of Appeals – Case #159 | 2024-08-22 | Agenda | | Minutes | | | | Public Notice Board of Appeals Case #159: Harsch (9931 Water St.) - Variance from 15' Side Setback - Footprint Increase in the PW District. |
Board of Appeals | 2024-08-22 | Agenda | Packet | Minutes | | | | |
Public Notice: Board of Appeals Case #155 | 2024-04-30 | Agenda | Packet | | | | | Public Notice Case #155: Variance from 40' rear setback standard of the Ephraim Zoning Code. |
Public Notice: Board of Appeals Case #156 | 2024-04-30 | Agenda | Packet | | | | | Public Notice Case #156: Variance from 40' rear setback standard of the Ephraim Zoning Code. |
Board of Appeals Cases #155 and #156 | 2024-04-30 | Agenda | Packet | Minutes | | | | Board of Appeals Cases #155 and #156 |
Board of Appeals | 2023-09-28 | Agenda | | Minutes | | | | |
Board of Appeals | 2023-09-19 | Agenda | | Minutes | | | | Public Notice Case #153: Variance from 20% impervious surface standard of the Ephraim Zoning Code. |
Board of Appeals | 2023-09-19 | Agenda | | Minutes | | | | Public Notice case #152: Variance from 40' rear setback standard of the Ephraim Zoning Code. |
View more |
Board of Canvas
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Board of Canvas | 2020-04-13 | Agenda | | | | | | |
Board of Canvas | 2016-08-12 | Agenda | | | | | | |
Board of Canvas | 2012-04-03 | Agenda | | | | | | |
Board of Canvas | 2011-04-05 | Agenda | | | | | | |
Board of Review
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Board of Review | 2024-05-14 | Agenda | | Minutes | | | | |
Board of Review | 2023-05-09 | Agenda | | Minutes | | | | Board of Review |
Board of Review | 2022-05-10 | Agenda | | | | | | Board of Review |
Marinas & Moorings
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Marinas and Moorings Committee | 2025-01-08 | Agenda | | Minutes | | | | |
Marinas and Moorings Committee | 2024-12-04 | Agenda | | Minutes | | | | |
Marinas and Moorings Committee | 2024-11-13 | Agenda | | | | | | Marinas and Moorings Committee Onsite Facility Walk-through - Start at Firehouse Dock 9969 Water Street. |
Marinas and Moorings Committee | 2024-10-02 | Agenda | Packet | Minutes | | | | |
Marinas and Moorings Committee | 2024-09-04 | Agenda | Packet | Minutes | | | | |
Marinas and Moorings | 2024-08-07 | Agenda | Packet | Minutes | | | | |
Marinas and Moorings | 2024-07-03 | Agenda | | Minutes | | | | Facility Walk-Through. Meet at Firehouse Dock - 9969 Water Street |
Marinas and Moorings Committee | 2024-06-05 | Agenda | | Minutes | | | | |
Marinas and Moorings Committee | 2024-05-08 | Agenda | | Minutes | | | | |
Marinas and Moorings Committee | 2024-04-17 | Agenda | | | | | | Facility walk-through |
View more |
Physical Facilities & Utilities
Planning Committee
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Public Notice: Larson (2951 Valentine Lane): Conditional Use – Construction of an Additional Accessory Structure | 2024-12-17 | Agenda | Packet | | | | | Public Notice: Larson (2951 Valentine Lane): Conditional Use - Construction of an Additional Accessory Structure |
Public Notice: Uihlein (10235 Water Street): Special Exception – Metal Roofing – | 2024-12-17 | Agenda | Packet | | | | | Public Notice: Uihlein (10235 Water Street): Special Exception - Metal Roofing |
Public Notice: Uihlein (10239 Water Street): Special Exception – Metal Roofing | 2024-12-17 | Agenda | Packet | | | | | Public Notice: Uihlein (10239 Water Street): Special Exception - Metal Roofing |
Plan Committee | 2024-12-17 | Agenda | Packet | Minutes | | | | |
Plan Committee Ordinance Working Session | 2024-10-29 | Agenda | | Minutes | | | | Plan Committee Ordinance Working Session |
Plan Committee Meeting | 2024-10-29 | Agenda | Packet | Minutes | | | | |
Public Notice: Larson (2951 Valentine Lane): Conditional Use – Construction of an Additional Accessory Structure | 2024-09-24 | Agenda | Packet | | | | | Public Notice: Larson (2951 Valentine Lane): Conditional Use - Construction of an Additional Accessory Structure |
Plan Committe | 2024-09-24 | Agenda | Packet | Minutes | | | | |
Public Notice: Schwefel: Special Exception/Conditional Use | 2024-08-27 | Agenda | | | | | | Public Notice: Schwefel (2961 German Road): Special Exception- Accessory Structure taller than 15'/Conditional Use- Accessory Structure larger than 1,000 square feet. |
Public Notice: Conrad (9792 Norwegian Wood Dr) – Conditional Use. | 2024-08-27 | Agenda | | | | | | Public Notice: Conrad (9792 Norwegian Wood Dr.) Conditional Use - Accessory Structure sited in front of the principal structure. |
View more |
Public Hearings
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
VILLAGE OF EPHRAIM NOTICE OF ZONING ORDINANCE PUBLIC HEARING | 2020-09-08 | Agenda | | | | | | |
VILLAGE OF EPHRAIM NOTICE OF ZONING ORDINANCE PUBLIC HEARING | 2020-09-08 | Agenda | | | | | | |
Public Hearing | 2018-11-13 | | | Minutes | | | | |
Public Hearing | 2012-11-15 | Agenda | | | | | | Budget |
Public Hearing | 2012-08-13 | Agenda | | | | | | |
Public Hearing | 2012-05-14 | Agenda | Packet | | | | | |
Sub Committees
Name | Meeting Date | Agenda | Agenda Packet | Meeting Minutes | Audio | Video | Additional Documents | Notes |
Capital Ad Hoc Committee | 2022-10-28 | Agenda | | Minutes | | | | Capital Ad Hoc Committee |
Capital Projects Ad Hoc | 2022-10-05 | Agenda | Packet | Minutes | | | | Capital Projects Ad-Hoc Committee Meeting |
Capital Projects Ad Hoc Committee | 2022-09-06 | Agenda | | Minutes | | | | Capital Projects Ad Hoc Committee Meeting |
Capital Projects Ad Hoc Committee | 2022-08-24 | Agenda | | Minutes | | | | Capital Projects Ad Hoc Committee |
Cap Ad Hoc | 2022-08-17 | Agenda | Packet | Minutes | | | | Capital Projects Ad Hoc Committee Meeting Agenda |
Capital Projects Ad Hoc Committee | 2022-07-22 | Agenda | | Minutes | | | | Capital Projects Ad Hoc Committee |
Capital Projects | 2022-07-13 | Agenda | Packet | Minutes | | | | Capital Projects Ad Hoc Committee Meeting |
Capital Projects Ad Hoc | 2022-06-15 | Agenda | | Minutes | | | | Capital Projects Ad-Hoc Committee Meeting |
Capital Projects Ad Hoc Committee | 2022-05-04 | Agenda | Packet | Minutes | | | | Capital Projects Ad Hoc Committee |
Capital Projects | 2022-04-20 | Agenda | | Minutes | | | | |
View more |
No agendas & minutes have been found